Examination Result 2019
Details of Result of University Examinations of the Year 2019 :
| | May / Jun 2019 | Nov / Dec 2019 |
S.No. | Class | Regular | Percentage | Regular | Percentage |
01. | BHMS – I | 22/90 | 24.44 | 22/85 | 25.88 |
02. | BHMS – II | 28/64 | 43.75 | 15/45 | 33.33 |
03. | BHMS – III | 21/38 | 55.26 | 14/48 | 29.16 |
04. | BHMS – IV | 31/46 | 67.39 | 17/27 | 62.96 |
Examination Result 2020
Details of Result of University Examinations of the Year 2020 :
S.No. | Class | Supplementary | Percentage |
01. | BHMS – I | 53 | Result Awaiting |
02. | BHMS – II | 49 | Result Awaiting |
03. | BHMS – III | 46 | Result Awaiting |
04. | BHMS – IV | 41 | Result Awaiting |